UNIDEL School Fees for 2025/2026 Academic Session

UNIDEL School Fees

The UNIDEL School Fees for the 2025/2026 academic session have been a major point of interest for prospective and returning students of the University of Delta, Agbor. As one of the rapidly growing state universities in Nigeria, UNIDEL has gained attention for its academic excellence, diverse programs, and structured fee system. Whether you are a new student preparing for admission or a returning student planning ahead, knowing the accurate school fees is essential for budgeting and avoiding late payment penalties.

Rad more: Updated UNIDEL Cut Off Mark for Nursing 2025/2026 Academic Session

In this guide, we will provide a detailed breakdown of UNIDEL School Fees, covering all categories including freshers, returning students, and faculty-based variations. We’ll also highlight acceptance fees, other additional charges and payment procedures. This article is designed to give you a clear picture of what to expect financially when attending the University of Delta. Stay informed to avoid surprises and make well-informed decisions regarding UNIDEL School Fees costs.

UNIDEL School Fees Schedule 2025-2026

The UNIDEL School Fees varies based on the course of study, level of study and whether a student is a returning or new student. Generally the fees are divided into two categories: tuition and additional charges. For undergraduate students, UNIDEL School Fees is relatively affordable compared to many other universities in Nigeria and that’s why UNIDEL is a highly sought after institution.

UNIDEL School Fees for 2025-2026 session has been reviewed to meet current academic and operational demands. But UNIDEL still makes sure the fees are affordable for students from all works of life.

School Fees Description Deltans Non-Deltans
Caution Fee ₦10,000 ₦10,000
Departmental Teaching Material ₦6,000 ₦6,000
Development Fee ₦18,000 ₦18,000
Entrepreneurship Training ₦13,000 ₦13,000
Examination ₦10,000 ₦10,000
General Studies (GST) ₦5,000 ₦5,000
Handbook ₦4,000 ₦4,000
ID Card ₦7,000 ₦7,000
Technology Fee ₦4,000 ₦4,000
Laboratory Fee/Studio/Workshop ₦7,500 ₦7,500
Library ₦7,500 ₦7,500
Matriculation ₦8,000 ₦8,000
Health Service ₦10,000 ₦10,000
Registration ₦8,000 ₦8,000
Result Verification ₦7,000 ₦7,000
Sports ₦5,000 ₦5,000
Student Facilities Maintenance Dues ₦6,000 ₦6,000
Accreditation Levy ₦13,000 ₦13,000
University Policy Manual ₦5,000 ₦5,000
Security Charges ₦5,000 ₦8,000
Tuition Free ₦40,000
Laboratory Coat ₦8,000 ₦8,000
Total ₦170,000 ₦210,000
This table contains the school fees for students at the University of Delta, Agbor

Faculty of Engineering

S/N DESCRIPTION DELTANS NON DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 25,000 25,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 10,000 10,000
11. Library 8,000 8,000
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 6,000 6,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition  Free 40,000
23. Laboratory Coat 8,000 8,000
24. Engineering Development Levy 30,000 30,000
25. Engineering Laboratory Workshop 12,000 12,000
  Total ₦230,000 ₦270,000

Faculty of Arts

S/N DESCRIPTION DELTANS NON DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 7,500 7,500
11. Library 7,500 7,500
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 6,000 6,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition 40,000
23. Language Laboratory Kits 8,000 8,000
  Total ₦170,000 ₦210,000

Faculty of Education

S/N DESCRIPTION DELTANS NON DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 7,500 7,500
11. Library 7,500 7,500
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 6,000 6,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition 40,000
23. Laboratory Coat 8,000 8,000
  Total ₦170,000 ₦210,000

Faculty of Computing

S/N DESCRIPTION DELTANS NON DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 7,500 7,500
11. Library 7,500 7,500
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 6,000 6,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition 40,000
23. Laboratory Coat 8,000 8,000
  Total ₦170,000 ₦210,000

Faculty of Environmental Science

S/N DESCRIPTION DELTANS NON DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 17,500 17,500
11. Library 7,500 7,500
12. Maintenance Levy 6,000 6,000
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Accreditation Levy 13,000 13,000
19. University Policy Manual 5,000 5,000
20. Security Charges 8,000 8,000
21. Tuition 40,000
22. Laboratory Coat 8,000 8,000
  Total ₦170,000 ₦210,000

Faculty of Management and Social Sciences

S/N DESCRIPTION DELTANS NON DELTANS
    100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 23,500 23,500
11. Library 7,500 7,500
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 6,000 6,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition 40,000
  Total ₦170,000 ₦210,000

Faculty of Sciences

S/N DESCRIPTION DELTANS NON DELTANS
100 LEVEL 100 LEVEL
1. Caution 10,000 10,000
2. Departmental Teaching Material 6,000 6,000
3. Development Levy 18,000 18,000
4. Entrepreneurship Training 13,000 13,000
5. Examination 10,000 10,000
6. General Studies (GST) 5,000 5,000
7. Handbook 4,000 4,000
8. ID Card 7,000 7,000
9. Technology Fee 4,000 4,000
10. Laboratory/Studio/Workshop 7,500 7,500
11. Library 7,500 7,500
13. Matriculation 8,000 8,000
14. Health Service 10,000 10,000
15. Registration 8,000 8,000
16. Result Verification 7,000 7,000
17. Sports 5,000 5,000
18. Student Facilities Maintenance Due 6,000 6,000
19. Accreditation Levy 13,000 13,000
20. University Policy Manual 5,000 5,000
21. Security Charges 8,000 8,000
22. Tuition 40,000
23. Laboratory Coat 8,000 8,000
Total ₦170,000 ₦210,000

UNIDEL Acceptance Fee (for New Students)

For newly admitted students at the University of Delta (UNIDEL), Before you pay for your UNIDEL School Fees you have to pay for your acceptance fee first. As of the 2025/2026 academic session, the UNIDEL acceptance fee is ₦40,000. This fee is non-refundable and must be paid before proceeding with other registration processes.

How to Pay the Acceptance Fee:

  1. Visit the official UNIDEL portal: www.unidel.edu.ng

  2. Log in with your JAMB registration number.

  3. Navigate to the “Admission” section.

  4. Select “Pay Acceptance Fee.”

  5. Follow the prompts to make payment via Remita or debit card.

Deadline for Payment:

  • Payment must be completed within two weeks of admission notification.

  • Failure to pay on time may lead to forfeiture of admission.

  • Always confirm deadlines through the UNIDEL portal or admission office.

Please stay ahead by paying your UNIDEL School Fees and Acceptance fee early to avoid admission forfeiture.

UNIDEL School Fees Payment Procedure

Paying your UNIDEL School Fees promptly is essential to maintain your student status and access academic services. The University of Delta (UNIDEL) has made the fee payment process seamless through its online student portal. Fees vary by faculty and level, so students are encouraged to check the official fee schedule on the portal.

Steps for Paying UNIDEL School Fees:

  • Visit the UNIDEL student portal: www.unidel.edu.ng

  • Log in with your student ID and password

  • Navigate to the “School Fees” section

  • Generate your payment invoice

  • Choose your preferred payment method

  • Confirm and complete the transaction

  • Print the receipt for record purposes

Accepted Payment Methods:

  • Remita (via banks or online)

  • Online debit/credit card payments

  • Bank transfer (as guided by Remita instructions)

Students are advised to keep payment receipts for future verification and clearance.

Frequently Asked Questions about UNIDEL School Fees

About Mytertiarynews 392 Articles
My Tertiary News is a top leading educational blog which provides legit information on academic guide, examination, Scholarships and news about all schools in Nigeria and across Africa. Every articles in this blog is monitored and authored by the team. Feel free to recommend this blog to all your friends and fellow students.