Science Courses are the most sought after programs in Nigeria because of their popularity and relevance to national development, these courses often have higher cut off marks compared to others. This is largely due to limited admission slots and the technical nature of these disciplines.
In the journey toward gaining admission into Nigerian universities, one important factor students must understand is the cut-off mark for each course. This mark represents the minimum score required in the Joint Admissions and Matriculation Board (JAMB) examination to qualify for admission into a course of study. It acts as a threshold that helps institutions streamline applicants, especially for Science Courses.
Understanding the cut off requirements for science courses enables science students to better prepare academically and make well informed decisions when choosing a course or institution. It also helps students to easily understand the level of performance required to secure a spot in reputable Science Courses.
Definition of Cut Off Mark
Cut Off Mark is an average score candidates are required to meet in order to be eligible to gain admission into their preferred institution and to study their course.
What Are Science Courses?
Science courses refer to academic disciplines that focus on understanding the physical and natural world through observation, experimentation, and analysis. These courses are offered at universities, polytechnics, and colleges of education in Nigeria. Some popular science courses include:
- Medicine and Surgery
- Nursing
- Pharmacy
- Microbiology
- Biochemistry
- Physics
- Chemistry
- Computer Science
- Agricultural Science
- Environmental Science
Science courses often fall under faculties such as the Faculty of Science, Faculty of Health Sciences, Faculty of Agriculture, and Faculty of Engineering, depending on the institution.
List Of Science Courses And Their Cut Off Mark
Course | Estimated JAMB Cut-Off Mark |
---|---|
Agriculture | 160 – 180 |
Agricultural Economics | 160 – 180 |
Agricultural Extension | 160 – 180 |
Agronomy | 160 – 180 |
Anatomy | 180 – 200 |
Animal Science | 160 – 180 |
Animal Health and Production | 160 – 180 |
Biochemistry | 180 – 200 |
Botany | 160 – 180 |
Cell Biology & Genetics | 180 – 200 |
Child Dental Health | 200 – 220 |
Crop Science | 160 – 180 |
Chemical Pathology | 200 – 220 |
Clinical Pharmacy and Pharmacy Management | 250 – 270 |
Community Medicine | 200 – 220 |
Computer Science | 200 – 250 |
Dermatology | 200 – 220 |
Economics | 200 – 250 |
Environmental Sciences | 160 – 180 |
Food Science and Technology | 180 – 200 |
Fisheries | 160 – 180 |
Forest Resources Management (Forestry) | 160 – 180 |
Health Administration and Management | 180 – 200 |
Home Science, Nutrition, and Dietetics | 180 – 200 |
Geology | 180 – 200 |
Geophysics | 180 – 200 |
Hematology and Immunology | 200 – 220 |
Marine Biology | 180 – 200 |
Medical Laboratory Sciences | 200 – 220 |
Medical Radiography and Radiological Sciences | 220 – 240 |
Medical Rehabilitation | 200 – 220 |
Microbiology | 180 – 200 |
Nursing Sciences | 220 – 250 |
Oral and Maxillofacial Surgery | 200 – 220 |
Preventive Dentistry | 200 – 220 |
Mathematics | 160 – 180 |
Medical Biochemistry | 200 – 220 |
Medical Microbiology | 200 – 220 |
Medicine | 270 – 300 |
Morbid Anatomy | 200 – 220 |
Obstetrics and Gynecology | 200 – 220 |
Ophthalmology | 200 – 220 |
Otolaryngology | 200 – 220 |
Pediatrics | 200 – 220 |
Pure and Industrial Chemistry | 180 – 200 |
Pharmaceutical Sciences | 250 – 270 |
Pharmacology and Therapeutics | 250 – 270 |
Pharmaceutical Chemistry and Industrial Pharmacy | 250 – 270 |
Pharmaceutical Technology and Industrial Pharmacy | 250 – 270 |
Pharmaceutics | 250 – 270 |
Pharmacognosy | 250 – 270 |
Psychological Medicine | 200 – 220 |
Physical Sciences | 160 – 180 |
Physics and Astronomy | 160 – 180 |
Physiology | 180 – 200 |
Radiation Medicine | 200 – 220 |
Restorative Dentistry | 200 – 220 |
Science Education | 160 – 180 |
Social Sciences | 160 – 180 |
Statistics | 160 – 180 |
Surgery | 270 – 300 |
Veterinary Anatomy | 180 – 200 |
Veterinary Medicine | 220 – 250 |
Veterinary Obstetrics and Reproductive Diseases | 200 – 220 |
Veterinary Parasitology and Entomology | 200 – 220 |
Veterinary Pathology and Microbiology | 200 – 220 |
Veterinary Physiology/Pharmacology | 200 – 220 |
Veterinary Public Health and Preventive Medicine | 200 – 220 |
Veterinary Surgery | 200 – 220 |
Veterinary Teaching Hospital | 200 – 220 |
Zoology | 160 – 180 |
N/B: These cut off marks are general estimates. Some universities may set higher or lower cut off marks based on factors like the number of applicants, available slots, and departmental policies. Always refer to the specific university’s official admission guidelines for the most accurate information.
Read More: