The management has officially released the new updated UNIOSUN school fees scheduled for the 2024/2025 academic session.
These school fees were released by the management of Osun State University is for all the undergraduate students particularly newly admitted and returning students.
This article shall provide comprehensive guides on;
- UNIOSUN school fees scheduled for both new and returning students.
- Provide answers to most of the frequently asked questions.
Also, in this article we shall focus more on the school fees scheduled only for all admitted and returning undergraduate students at the Osun State University.
Meaning of School Fees
School Fees is the amount that is released by the management of an institution which is made compulsory for all the students either undergraduate or postgraduate.
Some institutions accept a flexible payment plan which is based on Instalments while some institutions does not accept flexible payment plan.
Also, school fees is different than tuition fee. Inside school fees, it contains the tuition and some other important fees excluding hostel fees etc.
Overview on UNIOSUN School Fees 2024/2025
Osun State University (UNIOSUN) school fees fixed for all the returning and fresh undergraduate students has been released by the management for the 2024/2025 academic session.
The UNIOSUN school fee is scheduled to be paid by each student that is schooling in this prestigious university and it also contains the tuition fees for both new and returning students.
The school fees released by the management of Osun State University for all its new and returning students range from N180,500.00 to N752,500.00.
Note:- UNIOSUN school fees vary depending on your course and program of study.
UNIOSUN School Fees for All Courses 2024/2025 Academic Session
The management of Osun State University has officially released the school fees for this year’s academic session for each of its courses.
Osun State University school fees for all its undergraduate courses is finally out.
Each undergraduate course offered at Osun State University has different school fees depending on your specific course of study.
Therefore, the school fees for each undergraduate course offered at Osun State University range from N180,500.00 to N752,500.00.
UNIOSUN School Fees for New and Returning Students
UNIOSUN school fees scheduled for all the undergraduate new and returning students are explained in the table below.
UNIOSUN School fees for all undergraduate Level 1 and 2 Direct Entry Students.
Non Science including Arts and Social Sci Ed., Adult Ed. Peace and Conflict Studies, Psychology, Lib and Info.Sci. Int. Rltns &Diplomacy, Criminology &Security Studies, Social Works | Banking & Finance, Geography, Entrepreneurial Studies | Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management, Cooperative and Rural Devpmt, Public Admin. | Economics, Political science | All Engineering Courses including Software Engineering | Sciences including Anatomy, Physiology, Education technology, Sci.Ed. Nutrition & Dietetics, Pharmacology, Cyber Security, Env. Ed, Biotechnology, Information Tech., Information Sci. Agriculture | Nursing, Law, Public Health,MLS, SLT, Radiography & Radiation Science | Medicine | |
Tuition | 130,000.00 | 130,000.00 | 130,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||||||||
Faculty/Departmental Due | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
ICT | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
Library | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
TISHIP | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
Games | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 | 7,500.00 |
Examination | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 | 15,000.00 |
Laboratory/Bench fee/field trip | 0 | 20,000.00 | 60,000.00 | 20,000.00 | 0 | 40,000.00 | 40,000.00 | 40,000.00 | 50,000.00 |
GNS Course Materials | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 |
Entrepreneurial Training | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 |
Sub Total (Tuition, Other Fees) | 203,500.00 | 223,500.00 | 263,500.00 | 248,500.00 | 228,500.00 | 268,500.00 | 268,500.00 | 308,500.00 | 673,500.00 |
Grand Total | 282,500.00 | 302,500.00 | 342,500.00 | 327,500.00 | 307,500.00 | 347,500.00 | 347,500.00 | 387,500.00 | 752,500.00 |
UNIOSUN School fees for all undergraduate Level 2 and 3 Direct Entry Students.
Non Science including Arts and Social Sci Ed., Adult Ed. Peace and Conflict Studies, Psychology, Lib and Info.Sci. Int. Rltns &Diplomacy, Criminology &Security Studies, Social Works | Banking & Finance, Geography, Entrepreneurial Studies | Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management, Cooperative and Rutral Devpmt, Public Admin. | Economics, Political science | All Engineering Courses including Software Engineering | Sciences including Anatomy, Physiology, Education technology, Sci.Ed. Nutrition & Dietetics, Pharmacology, Cyber Security, Env. Ed, Biotechnology, Information Tech., Information Sci. Agriculture | Nursing, Law, Public Health,MLS, SLT, Radiography & Radiation Science | Medicine | |
Tuition | 130,000.00 | 130,000.00 | 130,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||||||||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
ICT | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Library | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Games | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
Examination | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Laboratory/Bench fee/field trip | 0 | 15,000 | 60,000 | 15,000 | 0 | 30,000 | 30,000 | 30,000 | 30,000 |
GNS Course Materials | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Entrepreneurial Studies | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Sub Total | 76,500.00 | 91,500.00 | 136,500.00 | 91,500.00 | 76,500.00 | 106,500.00 | 106,500.00 | 106,500.00 | 106,500.00 |
Grand Total | 206,500.00 | 221,500.00 | 266,500.00 | 246,500.00 | 231,500.00 | 261,500.00 | 261,500.00 | 301,500.00 | 656,500.00 |
UNIOSUN School fees for all undergraduate Level 3,4 and 5 Direct Entry Students.
Non Science including Arts and Social Sci Ed., Adult Ed. Peace and Conflict Studies, Psychology, Lib and Info.Sci. Int. Rltns &Diplomacy, Crminology &Security Studies, Social Works | Banking & Finance, Geography, Entrepreneurial Studies | Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management, Cooperative and Rutral Devpmt, Public Admin. | Economics, Political science | All Engineering Courses including Software Engineering | Sciences including Anatomy, Physiology, Education technology, Sci.Ed. Nutrition & Dietetics, Pharmacology, Cyber Security, Env. Ed, Biotechnology, Information Tech., Information Sci. Agriculture | Nursing, Law, Public Health, MLS, SLT, Radiography & Radiation Science | Medicine | |
Tuition | 130,000.00 | 130,000.00 | 130,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||||||||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
ICT | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Library | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
TISHIP | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Games | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 | 8,500 |
Examination | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 |
Laboratory/Bench fee/field trip | 0 | 15,000 | 60,000 | 15,000 | 0 | 30,000 | 30,000 | 30,000 | 30,000 |
Student Insurance | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
Sub Total | 55,500.00 | 65,500.00 | 110,500.00 | 65,500.00 | 50,500.00 | 80,500.00 | 80,500.00 | 80,500.00 | 80,500.00 |
Grand Total | 180,500.00 | 195,500.00 | 240,500.00 | 220,500.00 | 205,500.00 | 235,500.00 | 235,500.00 | 275,500.00 | 630,500.00 |
How to Pay UNIOSUN School Fees Online?
There is only one way or method which you can pay Osun State University (UNIOSUN) school fees.
Follow these steps below to pay UNIOSUN school fees either as newly admitted or returning students;
- Visit UNIOSUN main portal through https://portal.uniosun.edu.ng/
- You are required to Login with your Matriculation Number and Password.
- Then click on Login.
- Go to your dashboard.
- Choose the right payment plan, the present academic session and your current level.
- Generate your invoice code “Remita Retrieval Reference” code.
- Adhere to the giving instructions and follow it to pay your school fees successfully.
Through UNIOSUN portal you can also pay your acceptance fees and other necessary fees as a newly admitted students.
UNIOSUN Acceptance Fee
At the Osun State University (UNIOSUN) the acceptance fees for newly undergraduate students range from N40,000. The acceptance fee is already added to the school fees to be paid by each new student of UNIOSUN.
Note: All these extra fees have been added to UNIOSUN school fees excluding the accommodation fees.
Conclusion
UNIOSUN school fees contain the tuition fee, registration fees, ICT fees, Examination Fee and other relevant fees.
Accommodation fees are different and it is not added to the school fees to be paid by each prospective student of Osun State University.
It is very important you know the specific flexible payment plan based instalments has not been accredited by the management of UNIOSUN.
Frequently Asked Questions
How much are UNIOSUN Acceptance Fees?
The Osun State University (UNIOSUN) acceptance fees range from N40,000 and it is made compulsory for all newly admitted undergraduate students.
Is Hostel Compulsory in UNIOSUN?
Hostel accommodation is made compulsory for all undergraduate level 1 and 2 students and it cost range from N120,000.
How much is the UNIOSUN Accommodation Fees?
The Osun State University (UNIOSUN) accomodation fees for all the interested students range from N120,000 to N135,000.
Recommended Articles;
UNIOSUN Cut Off Mark for All Courses 2024/2025 Academic Session
We have finally come to the end of this article on UNIOSUN School Fees. If you have any questions regarding this article you can ask the editorial team through the comment section.
Please 🙏 what is the school fees for studying mls