The management of has officially released the new updated Bingham University school fees scheduled for the 2024/2025 academic session.
This school fees released by the management of Bingham University is for all the undergraduate students particularly newly admitted and returning students.
This article shall provide comprehensive guides on;
- Bingham University fees scheduled for both new and returning students.
- Provide answers to most of the frequently asked questions.
Meaning of School Fees
School Fees is the amount that is released by the management of an institution which is made compulsory for all the students either undergraduate or postgraduate.
Some institutions accept a flexible payment plan which is based on Instalments while some institutions does not accept flexible payment plan.
Also, school fees is different than tuition fee. Inside school fees, it contains the tuition and some other important fees excluding hostel fees etc.
Bingham University School Fees 2024/2025 Academic Session
Bingham University school fees fixed for all the returning and fresh undergraduate students has been released by the management for the 2024/2025 academic session.
The Bingham University school fee is scheduled to be paid by each student that is schooling in this prestigious university and it also contains the tuition fees for both new and returning students.
The school fees released by the management of Bingham University for all its new and returning students range from N320,000.00 to N2,200,000.00
Note:- Bingham University school fees vary depending on your course and program of study.
Bingham University School Fees for All Courses
Bingham University school fees are for all its undergraduate courses is finally out for this year’s academic session.
Each undergraduate course is offered at the Bingham University has different school fees depending on your specific course of study.
Each course is offered at Bingham University and has their own school fees which range from N320,000.00 to N2,200,000.00 for all new and returning students.
Bingham University School Fees for New and Returning Students
Bingham University school fees for new and returning students are explained in the table below.
S/N | COURSES | LEVEL | SCHOOL FEES AMOUNT |
---|---|---|---|
1 | MEDICINE | 100 | 2,800,000.00 |
200 | 2,800,000.00 | ||
300 | 2,200,000.00 | ||
400 | 3,200,000.00 | ||
500 | 3,200,000.00 | ||
600 | 2,750,000.00 | ||
2 | ANATOMY | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,045,000.00 | ||
400 | 984,500.00 | ||
3 | PHYSIOLOGY | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,045,000.00 | ||
400 | 984,500.00 | ||
4 | PHARMACY | 100 | 1,800,000.00 |
200 | 1,800,000.00 | ||
300 | 1,320,000.00 | ||
400 | 1,650,000.00 | ||
500 | 1,650,000.00 | ||
5 | LAW | 100 | 2,000,000.00 |
200 | 2,000,000.00 | ||
300 | 1,320,000.00 | ||
400 | 1,100,000.00 | ||
500 | 814,000.00 | ||
6 | NURSING | 100 | 1,500,000.00 |
200 | 1,500,000.00 | ||
300 | 1,100,000.00 | ||
400 | 1,320,000.00 | ||
500 | 1,320,000.00 | ||
7 | MEDICAL LABORATORY SCIENCE | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,320,000.00 | ||
400 | 1,320,000.00 | ||
500 | 1,320,000.00 | ||
8 | DOCTOR OF OPTOMETRY | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,320,000.00 | ||
400 | 1,430,000.00 | ||
500 | 1,430,000.00 | ||
9 | RADIOGRAPHY & RADIOLOGICAL SCIENCE | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 1,045,000.00 | ||
400 | 1,045,000.00 | ||
500 | 1,045,000.00 | ||
10 | PUBLIC HEALTH | 100 | 1,092,500.00 |
200 | 1,092,500.00 | ||
300 | 935,000.00 | ||
400 | 947,000.00 | ||
11 | COMPUTER SCIENCE | 100 | 920,000.00 |
200 | 920,000.00 | ||
300 | 880,000.00 | ||
400 | 880,000.00 | ||
12 | MICROBIOLOGY | 100 | 690,000.00 |
200 | 690,000.00 | ||
300 | 660,000.00 | ||
400 | 660,000.00 | ||
13 | BIOCHEMISTRY | 100 | 690,000.00 |
200 | 690,000.00 | ||
300 | 660,000.00 | ||
400 | 660,000.00 | ||
14 | INDUSTRIAL CHEMISTRY | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
15 | PHYSICS | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
16 | MATHEMATICS | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
17 | INDUSTRIAL MATHEMATICS | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
18 | CYBER SECURITY | 100 | 920,000.00 |
200 | 920,000.00 | ||
300 | 880,000.00 | ||
400 | 880,000.00 | ||
19 | INFORMATION TECHNOLOGY | 100 | 920,000.00 |
200 | 920,000.00 | ||
300 | 880,000.00 | ||
400 | 880,000.00 | ||
20 | ECONOMICS | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 705,550.00 | ||
21 | SOCIOLOGY | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 705,550.00 | ||
22 | POLITICAL SCIENCE | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 705,550.00 | ||
23 | MASS COMMUNICATION | 100 | 785,275.00 |
200 | 785,275.00 | ||
300 | 752,350.00 | ||
400 | 736,350.00 | ||
24 | LIBRARY & INFORMATION SCIENCE | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 452,000.00 | ||
25 | ACCOUNTING | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 693,550.00 | ||
PROCUREMENT MANAGEMENT | 100 | 725,075.00 | |
200 | 725,075.00 | ||
300 | 725,075.00 | ||
400 | 725,075.00 | ||
SUPPLY CHAIN MANAGEMENT | 100 | 725,075.00 | |
200 | 725,075.00 | ||
300 | 725,075.00 | ||
400 | 725,075.00 | ||
26 | BUSINESS ADMINISTRATION | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 693,550.00 | ||
27 | ENTREPRENEURSHIP | 100 | 725,075.00 |
200 | 725,075.00 | ||
300 | 693,550.00 | ||
400 | 693,550.00 | ||
28 | ENGLISH | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 | ||
29 | PHILOSOPHY | 100 | 402,500.00 |
200 | 402,500.00 | ||
300 | 385,000.00 | ||
400 | 385,000.00 | ||
30 | RELIGIOUS STUDIES | 100 | 350,000.00 |
200 | 350,000.00 | ||
300 | 350,000.00 | ||
400 | 350,000.00 | ||
THEOLOGY | 100 | 320,000.00 | |
200 | 320,000.00 | ||
300 | 320,000.00 | ||
400 | 320,000.00 | ||
31 | ARCHITECTURE | 100 | 977,500.00 |
200 | 977,500.00 | ||
300 | 1,210,000.00 | ||
400 | 1,210,000.00 | ||
32 | LANDSCAPING ARCHITECTURE | 100 | 747,500.00 |
200 | 747,500.00 | ||
300 | 715,000.00 | ||
400 | 715,000.00 | ||
33 | QUANTITY SURVEY | 100 | 977,500.00 |
200 | 977,500.00 | ||
300 | 935,000.00 | ||
400 | 935,000.00 | ||
34 | ESTATE MANAGEMENT | 100 | 747,500.00 |
200 | 747,500.00 | ||
300 | 715,000.00 | ||
400 | 715,000.00 | ||
35 | ENVIRONMENTAL MANAGEMENT | 100 | 747,500.00 |
200 | 747,500.00 | ||
300 | 715,000.00 | ||
400 | 715,000.00 | ||
36 | GUIDANCE & COUNSELING | 100 | 402,500.00 |
200 | 402,500.00 | ||
300 | 385,000.00 | ||
400 | 385,000.00 | ||
37 | PSYCHOLOGY | 100 | 460,000.00 |
200 | 460,000.00 | ||
300 | 440,000.00 | ||
400 | 440,000.00 |
How to Pay Bingham University School Fees Online?
There is only one way or method which you can pay Bingham University school fees.
Follow these steps below to pay Bingham University school fees either as newly admitted or returning students;
- Visit Bingham University main portal through https://binghamuni.edu.ng/
- You are required to Login with your Matriculation Number and Password.
- Then click on Login to access Pay Fees.
- Go to your dashboard.
- Choose the right payment plan, the present academic session and your current level.
- Generate your invoice code “Remita Retrieval Reference” code.
- Adhere to the giving instructions and follow it to pay your school fees successfully.
Through Bingham University portal you can also pay your acceptance fees and other necessary fees as a newly admitted students.
Bingham University Accommodation Fee
Bingham University accommodation hostel fee for all the Undergraduate students ranges from N70,000.00.
Conclusion
Bingham University school fees contain the tuition fee, registration fees, ICT fees, Examination Fee and other relevant fees.
It is very important you know that the Bingham University has a specific flexible payment plan based instalments.
Frequently Asked Questions
How much is the Bingham University School Fees?
The Bingham University school fees scheduled for all its undergraduate students either new or returning students range from N320,000.00 to N2,200,000.00.
Does Bingham University Accept Installment Payments?
Bingham University has officially released a flexible payment plan scheduled for all its students. The flexible payment plan for Landmark University starts from 60% upwards.
Recommended Articles;
We have finally come to the end of this article on Bingham University School Fees. If you have any questions regarding this article you can ask the editorial team through the comment section.