The College is satisfied to declare the arrival of the BASUG Admission List third bunch rundown of applicants temporarily conceded into undergrad projects of Sa’adu Zungur College, officially Bauchi State College for 2024/2025 Scholastic Meeting.
Shortlisted up-and-comers are to take note of that, actual screening initiates Tuesday 24th September 2024 at the particular grounds, where the projects are domiciled. Up-and-comers are to likewise take note of that the actual screening closes on twentieth October 2024.
Applicants are encouraged to visit the College entrance at www.basug.edu.ng for the rundown.
BASUG Admission List 2024/2025 First Batch
BASUG Admission List 2024/2025 Second Batch
For more data about Grounds and where Projects are domiciled, generously click here
Requirements for Actual Screening
Candidates who were shortlisted should pay attention to the following.
Shortlisted up-and-comers are expected to show up with firsts and copies of the accompanying accreditations for check at the mark of actual screening.
A copy of the computer-generated SSCE and JAMB results, as well as the online screening form, a recent passport photograph, and a scratch card to verify O’ Level.
Competitors should guarantee that they transfer their O’ Level on the Support Entrance at any Pillar certify Center prior to coming.
Candidates should accept and print their JAMB Admission Letters from the JAMB Portal two to three days after a successful screening.
Just up-and-comers who acknowledged their affirmation at Support will actually want to get to the Sa’adu Zungur College confirmation in the entry.
Top List of BASUG Admission 2024/2025
JAMB NO | NAME | COUSE OFFERED | |
---|---|---|---|
0002CF | Ibrahim Mohammed Sabir | Business Administration | |
0002CF | AHMAD HASSAN | Law | |
0003HF | Bashir Ahmed | Statistics | |
0003IF | Usman Najib | ENVIRONMENTAL HEALTH SCIENCE | |
0010JA | Babani Al-Amin Faguji | Computer Science | |
0017GA | Isma’Il Khadija Muhammad | Microbiology | |
0022FA | Malami Mubaraka Danjuma | Linguistics | |
0022FA | Hassan Abdulrahman Musa | Sociology | |
0022HA | Barau Ibrahim | Education and Physics | |
0024JF | Dogara Jennifer | Political Science |
JAMB NO | NAME | COUSE OFFERED | |
---|---|---|---|
0026GA | Hussaini Ahmad Umar | Physics | |
0029HA | Habibu Abubakar Adamu | Accounting | |
0033EF | Tanko Dauda Mohammed | Business Administration | |
0040EF | Adamu Nurudeen Obiya | Education and Physics | |
0041AF | Kasimu Hassana Addra | Education and Chemistry | |
0042CA | Muhammad Usman Ari | Political Science | |
0042IA | Salisu Munira | Linguistics | |
0043CA | Muhammad Adamu Bello | Microbiology | |
0046JA | Umar Aliya | Public Health | |
0048DF | Saidu Aliyu Aliyu | Education and Computer Science |
JAMB NO | NAME | COUSE OFFERED | |
---|---|---|---|
0048GA | Babale Suleiman Usman | Computer Science | |
0052IA | Muhammad Maryam Musa | Botany | |
0053BA | Shitu Muhammad Aminu | Education and Computer Science | |
0057FA | Muktar Hamza Musa | Microbiology | |
0057HF | Ahamad Maryam Adam | Public Health Technology | |
0063IF | Tajuddeen Asmau Nana | Agriculture | |
0068BF | Garba Muhammad Nasir | Public Health | |
0073FF | Danjuma Abdulmajid Doma | Political Science | |
0074CA | Obioro Deborah Oghenetega | Law | |
0081JA | Abubakar Idris Abdullahi | Agriculture |
|
JAMB NO | NAME | COUSE OFFERED | |
---|---|---|---|
0083CA | Yakubu Musa Makama | Mathematics | |
0083FA | Kabir Salma Muhammad | Science Laboratory Technology | |
0087DF | Auwal Lawisat | Education & Biology | |
0088JA | Abdulrafiu Ismail Olakunmi | Islamic Studies | |
0091IA | Yau Usman | Agriculture | |
0092GF | Ibrahim Ahmad | Pharmacology | |
0104BF | Rabiu Habibu Wanka | Computer Science | |
0108DF | Ibrahim Zainab Bello | Education and Chemistry | |
0110CA | Muhammad Musa Abubakar | Public Administration | |
0111FF | Soempit Athanasius Chagapdat | Education and Chemistry |
JAMB NO | NAME | COUSE OFFERED | |
---|---|---|---|
0123DF | Umar Sulaiman Muhammad | Library & Information Science | |
0127EA | Muhammad Salisu Adamu | Political Science | |
0127EF | Ibrahim Khadija Abubakar | Biochemistry | |
0135EA | Godwin Faith | Political Science | |
0138AF | Musa Abdurrahman | Library & Information Science | |
0140HF | Ayuba Shalom | Science Laboratory Technology | |
0146BF | Jacob Samson Ajayi | Public Administration | |
0149HF | Idris Fatima | Zoology | |
0156JA | Aliyu Tukur Abdullahi | Sociology | |
0157DA | Sabiu Usman Suleiman | Biochemistry |
JAMB NO | NAME | COUSE OFFERED | |
---|---|---|---|
0159EA | Dahiru Aliyu | Public Health Technology | |
0162FF | Shamsuddeen Hassan | Library & Information Science | |
0165DF | Benjamin Gilead Chidinma | Pharmacology | |
0166IA | Bakoji Goni Hamza | Science Laboratory Technology | |
0167DA | Shuaibu Rukayya Ismail | Business Administration | |
0168CF | Muhammad Abdulmumin | Accounting | |
0175EF | Abubakar Abdulhamid Ahmad | Agriculture | |
0179EA | Sani Abdullahi | Chemistry | |
0180HA | Sardauna Zainab Abdullahi | Economics | |
0183GF | IBRAHIM KAMILU YAKUBU | Political Science |
JAMB NO | NAME | COUSE OFFERED | |
---|---|---|---|
0184DA | Gideon Peace | Sociology | |
0184GF | Yusuf Mahmud Dauda | Education and Chemistry | |
0186GF | Bala Mubarak | Education and Computer Science | |
0188CF | Ibrahim Abdullahi Aliyu | Accounting | |
0191EF | Abubakar Abdullahi Tahir | Pharmacology | |
0198JA | Ali Hussaina Omaku | Statistics | |
0200CF | Yakubu Isaac Offu | Sociology | |
0207GF | Isyaku Isyaku Sagir | Public Administration | |
0207JA | Idris Ahmad Muhammad | Environmental Health Science | |
0208CF | Zakari Abbas | Statistics |
JAMB NO | NAME | COUSE OFFERED | |
---|---|---|---|
0212JF | Yusuf Buhari Muktar | Political Science | |
0215BA | Muhammad Abdullahi Dauda | Microbiology | |
0216FF | Adamu Idris | Biochemistry | |
0217AF | Muhammad Muhammad Sani | Agriculture | |
0220DF | Salamatu Zakka | Sociology | |
0222IA | Abubakar Auwal Baita | Education and Chemistry | |
0227EF | Shaibu Laweza | Literature in English | |
0227JF | Muhammad Hauwa Adam | Education & Computer Science | |
0229AF | Garba Abdulazeez Abubakar | Agriculture | |
0229JF | Aliyu Aliyu Muhammad | Physics |
|
JAMB NO | NAME | COUSE OFFERED | |
---|---|---|---|
0232BA | Jafaru Ibrahim Adeka | Library & Information Science | |
0232FA | Hassan Zulyadaini Yola | Business Administration | |
0233DA | Dawa Walid Mukhtar | Library & Information Science | |
0233HA | Naziru Salmanu | Biochemistry | |
0234IF | Ibrahim Jemimah Chongdah | Chemistry | |
0237BF | Muhammad Khadija Garba | Agriculture | |
0244DF | Umar Muhammad Aliyu | Business Administration | |
0244GA | Samuel Sommidah | Education and Computer Science | |
0248DF | Alkasim Ismail | Education and Mathematics | |
0249EF | Yusuf Bello | Agriculture |
JAMB NO | NAME | COUSE OFFERED | |
---|---|---|---|
0250CF | Ketkukkah Ebenezia Luka | Biochemistry | |
0250HA | Mustapha Rabiatu | Botany | |
0251CA | Idris Umar Yusuf | Chemistry | |
0252IA | Isah Abubakar Ahmad | Sociology | |
0254IA | Saidu Muhammed Auwal | Business Administration | |
0256FA | Yusuf Fatima Muhammad | Biochemistry | |
0257CF | Ahmed Amirat Kasimu | Science Laboratory Technology | |
0257GF | Adamu Abdulhakim Ibrahim | Business Administration | |
0261DF | Abdullahi Yakubu Yakubu | Zoology | |
0263DF | Rilwan Ahmad | Education and Chemistry |
JAMB NO | NAME | COUSE OFFERED | |
---|---|---|---|
0264BF | Joshua Rejoice | Biochemistry | |
0265GA | Abdullahi Abba Ubandi | Computer Science | |
0267BA | Abdullahi Fatima Adamu | Linguistics | |
0267CF | Yusuf Haruna Nahuta | Biochemistry | |
0272EF | Hussaini Maimunatu Ali | Chemistry | |
0279FF | Ibrahim Muhammad-Al’Amin Usman | Islamic Studies | |
0285CF | Ibrahim Sani Shuaibu | Sociology | |
0287FA | Ahmad Ummukulsum Musa | Zoology | |
0288EA | Abbas Hafsat Saleh | Islamic Studies | |
0290CF | Sani Jabir Aliyu | Islamic Studies |
JAMB NO | NAME | COUSE OFFERED | |
---|---|---|---|
0298EF | Muhammad Yusuf Garba | Chemistry | |
0300IA | Jesta Pleasure Sanda | Business Administration | |
0303EF | Muhammad Al’Amin Garba | Linguistics | |
0305EF | Ibrahim Shehu | Business Administration | |
0310GF | Jamalu Maryam Haneefa | Islamic Studies | |
0311DA | Iliya Bala Amalu | Science Laboratory Technology | |
0312EF | Adamu Nafisatu | Education and Chemistry | |
0316DF | Joseph Gloria | Microbiology | |
0316JF | Khamis Sabiu Muhammad | Education and Chemistry | |
0318HA | Abubakar Muhammad | Sociology |
JAMB NO | NAME | COUSE OFFERED | |
---|---|---|---|
0321CF | Ishaq Sadiq | Environmental Health | |
0323AF | Muhammad Alhassan Tatah | Education and Chemistry | |
0323CA | Isah Isah Yakubu | Business Administration | |
0324JA | Muhammad Adam Adam | Political Science | |
0330HF | Muhammad Saadu Suka | Education and Physics | |
0331DA | Ahmad Zainab Adamu | Education and Chemistry | |
0335IA | Musa Rahama Bello | Library & Information Science | |
0336GF | Yusuf Umar Alhaji | Agriculture | |
0337HF | Danjuma Mohammed Inaloko | Chemistry | |
0340AF | Bulama Amina Mohammed | Chemistry |
JAMB NO | NAME | COUSE OFFERED | |
---|---|---|---|
0341GF | Ishaku Rejoice | Public Health Technology | |
0342BF | Abubakar Khadija Muhammad | Microbiology | |
0342GA | Adamu Muhammad Umar | Education and Mathematics | |
0342IF | Nasir Abubakar Safiyan | Education and Physics | |
0343EF | Muktar Yusuf | Education and Physics | |
0343EF | Abba Zainab Umar | Zoology | |
0347BF | Auwal Abuzarril Muhammad | Education and Mathematics | |
0347HF | Yahaya Zulaihat Nuru | Microbiology | |
0351BF | Salihu Hassan Aliyu | Literature in English | |
0353JA | Sagir Aliyu | Zoology |
JAMB NO | NAME | COUSE OFFERED | |
---|---|---|---|
0354JA | Ayuba Habila | English | |
0358AF | Dauda Godiya Jika | Botany | |
0362IF | Umar Aisha Usman | Public Health | |
0364IA | Istifanus Saleem | Computer Science | |
0365JF | Ladan Fatima Kabiru | Human Anatomy | |
0372DA | Zaidu Usman | Accounting | |
0375GF | Ibrahim Darda’U Abdullahi | Political Science | |
0376IF | SUNDAY EUNICE ISHAYA | Public Administration | |
0378IA | Ibrahim Zubairu Tama | Library & Information Science | |
0380JF | Isah Muhammad Abdullahi | Physics |
JAMB NO | NAME | COUSE OFFERED | |
---|---|---|---|
0381CF | MARK AMANDAH ABEL | Pharmacology | |
0381JA | Ya’U Mussayyib | Zoology | |
0382JF | Garba Zainab | Public Health Technology | |
0384EF | Dalha Mustapha | Microbiology | |
0386EF | Bako Ibrahim | Agriculture | |
0388AF | Duguri Abubakar Yusuf | Zoology | |
0390EA | Shehu Abdullahi | Public Administration | |
0399GF | Muhammad Abubakar Yarima | Agriculture | |
0399GF | Salis Aishatu Aliyu | Computer Science | |
0399IA | Said Muhammad Bello | Pharmacology |
0400EF | Adamu Muhammad Sarki-Pawa | Sociology | |
0402EF | Ibrahim Idris Yusuf | Education and Computer Science | |
0404CF | Loko Khadija Ibrahim | Science Laboratory Technology | |
0412CF | Umar Fatima Abdullahi | Physics | |
0413EA | Sule Hajara Gambo | Microbiology | |
0418CF | Ahmad Maryam Ismail | Library & Information Science | |
0420CA | Muhammed Yakubu Yakubu | Education and Computer Science | |
0425BF | Abubakar Maryam Sanda | English Language | |
0427CA | Salihu Muhammad Sani | Political Science | |
0429GA | Waziri Umar Sadiqu | Library & Information Science |
RECOMMENDED ARTICLES
Elrazi Medical University, Kano Scholarship Application Form 2024/2025 is Out
Is Ibadan Polytechnic Post UTME Form Out 2024/2025 [Apply Now]